Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
Stackable for efficient storage. Made of high-density virgin polyethylene for longer life. Pallets are maintenance free and safer to handle than wooden pallets. Feature four (4) way entry. Serrated deck with holes for drainage. Plastic pallets are ideal for export, pharmaceutical, medical, and food applications. Model PLPS-4840-9L is a hygienic easy to clean solid deck skid.
PLP4 Pallets:
Stackable for efficient storage. Made of high-density virgin polyethylene for longer life. Pallets are maintenance free and safer to handle than wooden pallets. Feature four (4) way entry. Serrated deck with holes for drainage. Plastic pallets are ideal for export, pharmaceutical, medical, and food applications. Model PLPS-4840-9L is a hygienic easy to clean solid deck skid.
PLP4 Pallets:
Model # | Description | Attributes | Net Wt. (lbs) |
||||
---|---|---|---|---|---|---|---|
PLP2-4840-BLACK | 30 Days Limited Warranty | High Density Polyethylene Pallet 39-1/2 In. x 47-3/8 In. x 6 In. 8000 Lb. Capacity Black | Uniform Floor (static) Capacity (lb.): 8,000 Uniform Fork (dynamic) Capacity (lb.): 2,200 | 68 | |||
PLP2-4840-BLUE | POPULAR | 30 Days Limited Warranty | High Density Polyethylene Pallet 39-3/8 In. x 47-3/8 In. x 6 In. 8000 Lb. Capacity Blue | Uniform Floor (static) Capacity (lb.): 8,000 Uniform Fork (dynamic) Capacity (lb.): 2,200 | 68 | ||
PLP2-4840-GREEN | 30 Days Limited Warranty | High Density Polyethylene Pallet 39-1/2 In. x 47-3/8 In. x 6 In. 8000 Lb. Capacity Green | Uniform Floor (static) Capacity (lb.): 8000 Uniform Fork (dynamic) Capacity (lb.): 2200 | 68 | |||
PLP2-4840-ORANGE | 30 Days Limited Warranty | High Density Polyethylene Pallet 39-1/2 In. x 47-3/8 In. x 6 In. 8000 Lb. Capacity Orange | Uniform Floor (static) Capacity (lb.): 8000 Uniform Fork (dynamic) Capacity (lb.): 2200 | 68 | |||
PLP2-4840-RED | 30 Days Limited Warranty | High Density Polyethylene Pallet 39-1/2 In. x 47-3/8 In. x 6 In. 8000 Lb. Capacity Red | Uniform Floor (static) Capacity (lb.): 8000 Uniform Fork (dynamic) Capacity (lb.): 2200 | 68 | |||
PLP2-4840-YELLOW | 30 Days Limited Warranty | High Density Polyethylene Pallet 39-3/8 In. x 47-3/8 In. x 6 In. 8000 Lb. Capacity Yellow | Uniform Floor (static) Capacity (lb.): 8,000 Uniform Fork (dynamic) Capacity (lb.): 2,200 | 68 | |||
PLP4-4840-BLACK | 90 Days Limited Warranty | High Density Polyethylene Pallet 48 In. x 40 In. x 6 In. 7054 Lb. Static Capacity Black | Uniform Floor (static) Capacity (lb.): 8000 Uniform Fork (dynamic) Capacity (lb.): 3858 | 60 | |||
PLP4-4840-BLUE | 90 Days Limited Warranty | High Density Polyethylene Pallet 48 In. x 40 In. x 6 In. 7054 Lb. Static Capacity Blue | Uniform Floor (static) Capacity (lb.): 7,054 Uniform Fork (dynamic) Capacity (lb.): 3,858 | 60 | |||
PLPB-4840 | 30 Days Limited Warranty | High Density Polyethylene Solid Top Rackable Pallet/Skid 39-1/8 In. x 46-7/8 In. x 6 In. 8,800 Lb. Floor Capacity Black | Uniform Floor (static) Capacity (lb.): 8800 Uniform Fork (dynamic) Capacity (lb.): 2,200 | 74 | |||
PLPG-4848 | 30 Days Limited Warranty | High Density Polyethylene Standard Rackable Pallet/Skid 47-1/4 In. x 47-1/4 In. x 6 In. 22,000 Lb. Floor Capacity Black | Uniform Floor (static) Capacity (lb.): 22,000 Uniform Fork (dynamic) Capacity (lb.): 3,900 | 95 | |||
PLPG-4848-HD | 30 Days Limited Warranty | High Density Polyethylene Heavy Duty Rackable Pallet/Skid 47-1/4 In. x 47-1/4 In. x 5-11/16 In. 1600 Lb. Capacity Black | Uniform Floor (static) Capacity (lb.): 22,000 Uniform Fork (dynamic) Capacity (lb.): 3,900 | 110 | |||
PLPR-4840 | 30 Days Limited Warranty | High Density Polyethylene Stackable Pallet/Skid 39 In. x 47-1/4 In. x 5-3/4 In. 13,000 Lb. Static Floor Capacity Gray | Uniform Floor (static) Capacity (lb.): 13,000 Uniform Fork (dynamic) Capacity (lb.): 3,700 | 55 | |||
PLPR-4840-ST | 30 Days Limited Warranty | High Density Polyethylene Stackable Pallet/Skid with Reinforcing Steel Tubes 39-1/4 In. x 47-1/8 In. x 6 In. 13,200 Lb. Static Floor Capacity Blue | Uniform Floor (static) Capacity (lb.): 13,200 Uniform Fork (dynamic) Capacity (lb.): 3,300 | 48 | |||
PLPS-4840-9L | 30 Days Limited Warranty | High Density Polyethylene Hygienic Rackable Pallet/Skid 39 In. x 46-7/8 In. x 5-1/2 In. 8,800 Lb. Floor Capacity Blue | Uniform Floor (static) Capacity (lb.): 8800 Uniform Fork (dynamic) Capacity (lb.): 2,200 | 75 | |||
PLPS-4848 | 30 Days Limited Warranty | High Density Polyethylene Solid Top Rackable Pallet/Skid 47-1/2 In. x 47-1/2 In. x 5-1/2 In. 13,000 Lb. Floor Capacity Gray | Uniform Floor (static) Capacity (lb.): 13000 Uniform Fork (Dynamic) Capacity (lb.): 3300 | 70 | |||
SKID-20 | 30 Days Limited Warranty | High Density Polyethylene Nestable Skid 39-1/8 In. x 46-7/8 In. x 5-1/2 In. 3,300 Lb. Capacity Red | Uniform Floor (static) Capacity (lb.): 3,300 Uniform Fork (dynamic) Capacity (lb.): 660 | 59 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required
A: The PLP2-4840 will work fine for storage temperatures of 32 - 34 degrees Fahrenheit.
A: The PLP2-4840-BLUE and the PLP2-4840-BLACK are both made from virgin material.
A: Yes these plastic pallets are PBDE free(the pallets are 100% virgin HDPE material).
A: They can be used outside in that climate, however the color will fade over time.
A: Plastic pallets are ideal for export, pharmaceutical, medical, and food applications. The Static Capacity is 8,000 (lbs) and the Dynamic Capacity 2200 (lbs).
A: Yes
A: This is one piece therefore there's no assembly required.
A: There is no PFAS in the black pallet.
A: No
A: The black and orange circles are rubber.
Before placing an order, please confirm that the ship to company is able to receive shipments on the estimated delivery date